WNBA | United States
| Date | Match | Time |
|---|---|---|
| 10 May 2026 | Portland Fire vs Chicago Sky | 01:00:00 |
| 13 May 2026 | Portland Fire vs New York Liberty | 02:00:00 |
| 15 May 2026 | Portland Fire vs New York Liberty | 02:00:00 |
| 19 May 2026 | Portland Fire vs Connecticut Sun | 02:00:00 |
| 20 May 2026 | Indiana Fever vs Portland Fire | 23:00:00 |
| 23 May 2026 | Toronto Tempo vs Portland Fire | 22:00:00 |
| 26 May 2026 | New York Liberty vs Portland Fire | 00:00:00 |
| 28 May 2026 | Portland Fire vs Connecticut Sun | 02:00:00 |
| 30 May 2026 | Portland Fire vs Atlanta Dream | 02:00:00 |
| 31 May 2026 | Portland Fire vs Indiana Fever | 00:00:00 |
| Date | Home | Score | Away | League |
|---|---|---|---|---|
|
03 May 2026 23:00 |
|
75 - 85 |
Los Angeles Sparks |
WNBA Moda Center |
|
30 Apr 2026 02:00 |
|
91 - 81 |
Portland Fire |
WNBA Climate Pledge Arena |
The Portland Fire are an American professional basketball team based in Portland, Oregon. The team will compete in the Women's National Basketball Association (WNBA) as a member of the Western Conference; it is scheduled to begin play in 2026. The team will play its home games at Moda Center. The franchise will be the second WNBA team in the city's history, following the original Portland Fire in the early 2000s.